Hardware Specifications
| |
Vendor/Brand | Hilink |
Model | HL23446 |
Chipset | Lantiq PEB98035 |
Flash | 16 MB |
RAM | 64 MB |
CPU | MIPS 34Kc interAptiv |
CPU Clock | 400MHz |
System | OpenWRT |
HSGMII | Yes |
Optics | SC/APC |
IP address | |
Web Gui | ✅ |
SSH | |
Telnet | |
Serial | |
Form Factor | miniONT SFP |
Possible Clones
- CarlitoxxPro CPGOS03-0490 v1
Firmware is interchangeable with:
List of partitions
dev | size | erasesize | name |
mtd0 | 00040000 | 00010000 | “uboot” |
mtd1 | 00080000 | 00010000 | “uboot_env” |
mtd2 | 00740000 | 00010000 | “linux” |
mtd3 | 0061eedc | 00010000 | “rootfs” |
mtd4 | 00370000 | 00010000 | “rootfs_data” |
mtd5 | 00800000 | 00010000 | “image1” |
Miscellaneous Links